☛ Interest Rates On Deposits W.E.F. May 01, 2024
SR NO. | PARTICULARS | RATE (P.A) |
---|---|---|
1 | 7 Days to 45 Days | 3.50% |
2 | 46 Days to 90 Days | 4.00% |
3 | 91 Days to 180 Days | 5.00% |
4 | 181 Days to 364 Days | 5.50% |
5 | 12 Months (365 Days) | 7.00% |
6 | 1 Year 1 Day (12 Months 1 Day ) To 3 Year (36 Months) | 7.10% |
7 | 3 Years 1 Day (36 Months 1 Day) To 5 Years (60 Months) | 7.25% |
For Senior Citizen Scheme Norms :